Model | | | CH-S24FTXE |
Capacity | Cold/ Warm | kW | 6.70(2.00-8.20)/ 7.25(2.00-8.50) |
Electric power supply | | | ~ 220-240V/50Hz/1Ph |
Rated input | Cold/ Warm | kW | 1.875(0.40-3.70)/ 1.945(0.45-3.80) |
Energy performance | EER (Cold)/ C.O.P.(Warm) | kW/kW | 3.57/3.73 |
SEER*/SCOP**(energy performance class) | | | 6.3(А )/4.6(А ) |
Air productive capacity | | | 850/950/1000/1100 |
Sound-pressure level | indoor unitave/ maxoutdoor unit | dB(A) | 30/33/40/45 60 |
Type of refrigerant coolant | | | R410A |
Dimensions(w/h/d) | indoor unit/ outdoor unit | mm | 1078х325х246/ 963х700х396 |
Weight | indoor unit/outdoor | kg | 17/53 |
Compressor type | | | rotor |
Drainage | | l/h | 2.0 |
Operational temperature range cooling | | °C | -24/ 48 |
Operational temperature range heating | | °C | -15/ 24 |
Gas charge volume | | kg | 1.9 |
Liquid pipeline diameter | | mm/inch | 6.35/1/4″ |
Gas pipeline diameter | | mm/inch | 15.88/5/8″ |
Maximum pipeline level difference | | m | 10 |
Pipeline maximum length | | m | 25 |
Distance between the bolts of the outdoor unit fastening | | mm | 560 |
Power supply | | | Outdoor unit |
| | | |
* SEER – Seasonal Energy Efficient Ratingin the cooling mode. ** SCOP – seasonal system capacity ratio in the heating mode.